HomeMouldersGrindersTooling/AccessoriesServicesCompanyDealersNews & EventsContact Us
Tooling and Accessories: Knife Steel

SK High Speed M-2 Flat Bottom Steel
High-quality German steel with no soft spots and TRUE M-2 Rockwell hardness. SK-USA knife steel grinds smoothly, consistently and is ideal for long or short runs.
 
SK High Speed M-2 Flat Bottom Steel    
Part # Length Width Thickness Corrugations Price
  inches inches inches    
SKM9200 25 1 1/2 5/16 60       111.18
SKM9201 25 1 3/4 5/16 60       114.60
SKM9202 25 2 5/16 60       116.63
SKM9203 25 2 1/4 5/16 60       126.75
SKM9204 25 2 1/2 5/16 60       133.50
SKM9205 25 3 5/16 60       160.30
SKM9206 25 2 3/4 5/16 60       141.00
SKM9207 25 1 1/4 5/16 60       100.76
SKM9208 25 1 1/4 1/4 60         91.80
SKM9209 25 1 3/4 1/4 60       106.78
SKM9210 25 1 1/2 1/4 60         96.80
SKM9211 25 2 1/4 60       109.13

Asstknif_lg

 
WKW Badger Corrugated Knives 35 Bevel
Badger Knives are produced using a process developed exclusively for Wisconsin Knife Works. In certain applications Badger Knives have demonstrated four times the life of M-2 steel.
 
WKW Badger Corrugated Knives 35 Bevel    
Part # Length Width Thickness Corrugations Price
  inches inches inches    
45915 25 1 1/2 1/4 16-60 301.85
45917 25 1 1/2 1/4 16-60 306.44
45919 25 1 3/4 1/4 16-60 311.11
45921 25 2 1/4 16-60 315.88
45923 25 2 1/4 1/4 16-60 359.94
45925 25 2 1/2 1/4 16-60 402.15
45933 25 1 1/4 5/16 16-60 301.85
45935 25 1 1/2 5/16 16-60 306.44
45937 25 1 3/4 5/16 16-60 311.11
45938 25 2 5/16 16-90 315.88
45939 25 2 5/16 16-60 315.88
45941 25 2 1/4 5/16 16-60 359.94
45942 25 2 1/2 5/16 16-90 402.15
45943 25 2 1/2 5/16 16-60 402.15
45944 25 2 3/4 5/16 16-90 475.60
45945 25 2 3/4 5/16 16-60 475.60
45946 25 3 5/16 16-90 557.86
45947 25 3 5/16 16-60 557.86

Asstknif_lg

WKW M-3 Corrugated Knives 35 Bevel
WKW M-3 Knife Steel has characteristics that can provide better finish and longer run times than other knife steels in certain applications. M-3 knives with 16-90 corrugations are available on a custom order basis.
 
WKW M-3 Corrugated Knives 35 Bevel    
Part # Length Width Thickness Corrugations Price
  inches inches inches    
45617 25 1 1/2 1/4 16-60 203.78
45619 25 1 3/4 1/4 16-60 220.91
45621 25 2 1/4 16-60 224.33
45623 25 2 1/4 1/4 16-60 240.04
45625 25 2 3/8 1/4 16-60 256.88
45627 25 2 1/2 1/4 16-60 281.95
45635 25 1 1/2 5/16 16-60 203.78
45637 25 1 3/4 5/16 16-60 220.91
45639 25 2    5/16 16-60 224.33
45641 25 2 1/4 5/16 16-60 240.04
45643 25 2 3/8 5/16 16-60 256.88
45649 25 2 1/2 5/16 16-60 309.92
45645 25 2 3/4 5/16 16-60 281.95
45647 25 3    5/16 16-60 333.97

Karbo-Krome Corrugated Knives
Karbo-Krome is a high-carbon, high-chrome knife steel particularly favored on the West Coast where moisture content and acid conditions are troublesome with other types of steel. Typically not recommended for use on dry hardwoods.
 
WKW Karbo-Krome Corrugated Knives 35 Bevel  
Part # Length Width Thickness Corrugations Price
  inches inches inches    
45381 25 1 1/2 1/4 16/60 114.07
45383 25 1 3/4 1/4 16/60 114.07
45385 25 2 1/4 16/60 114.07
45387 25 2 1/4 1/4 16/60 130.71
45389 25 2 1/2 1/4 16/60 130.71
45401 25 1 1/2 5/16 16/60 121.85
45403 25 1 3/4 5/16 16/60 121.85
45405 25 2    5/16 16/60 121.85
45407 25 2 1/4 5/16 16/60 148.52
45409 25 2 1/2 5/16 16/60 148.52

Asstknif_lg

Carbide Inlayed Knives
Carbide Inlayed Knives are used in applications where longer cutting edge life is required over premium steel. Applications include man-made materials, wood materials with glue lines and natural hard woods with abrasive characteristics. Carbide Inlayed Knves are manufactured with a 45 degree bevel and 16-60 degree corrugations.
 
WKW Carbide Laminant 45 degree bevel      
Part # Length  Width Thickness Corrugations Inlay  Price 
  mm mm mm   mm  
44610 10 50 8 60 25        8.93
44614 20 50 8 60 25      13.86
44618 30 50 8 60 25      18.79
44622 40 50 8 60 25      23.72
44626 50 50 8 60 25      28.65
44630 60 50 8 60 25      33.58
44634 70 50 8 60 25      38.51
44638 80 50 8 60 25      43.44
44642 90 50 8 60 25      48.37
44646 100 50 8 60 25      53.30
44650 110 50 8 60 25      58.23
44654 120 50 8 60 25      63.16
44658 130 50 8 60 25      68.09
44662 140 50 8 60 25      73.02
44666 150 50 8 60 25      77.95
44670 160 50 8 60 25      82.88
44674 170 50 8 60 25      87.81
44678 180 50 8 60 25      92.74
44682 190 50 8 60 25      97.67
44686 200 50 8 60 25     102.60
44690 210 50 8 60 25     107.53
44694 220 50 8 60 25     112.46
44698 230 50 8 60 25     117.39
44699 240 50 8 60 25     122.32

Asstknif_lg

SK Carbide Back Pack Systems  
Part # Length Width Thickness Price
mm mm mm 
SKM9400 40 38 3.2 63.98
SKM9401 50 38 3.2 74.80
SKM9402 60 38 3.2 83.78
SKM9403 80 38 3.2 110.19
SKM9404 100 38 3.2 137.06
SKM9405 120 38 3.2 158.62
SKM9406 130 38 3.2 177.06
SKM9407 150 38 3.2 201.97
SKM9408 170 38 3.2 225.39
SKM9409 40 50 3.2 67.68
SKM9410 50 50 3.2 79.97
SKM9411 60 50 3.2 89.28
SKM9412 80 50 3.2 115.26
SKM9413 100 50 3.2 141.60
SKM9414 120 50 3.2 169.46
SKM9415 130 50 3.2 194.40
SKM9416 150 50 3.2 222.03
SKM9417 170 50 3.2 245.55
SKM9418 40 60 3.2 70.50
SKM9419 50 60 3.2 83.23
SKM9420 60 60 3.2 96.24
SKM9421 80 60 3.2 122.75
SKM9422 10 60 3.2 152.30
SKM9423 120 60 3.2 177.09
SKM9424 130 60 3.2 206.72
SKM9425 150 60 3.2 231.54
SKM9426 170 60 3.2 256.34

Asstknif_lg

SK Corrugated Filler Stock
Quality fillers for balancing heads when you don't need a knife in every slot.
 
Filler Strips    
Part # Size Corrugations Price
SKM9650 25" x 1" x 1/4" 60 59.03
SKM9651 25" x 1" x 1/8" 90 37.34
SKM9652 25" x 1 13/16" x 1/4" 60 63.30
SKM9653 25" x 1" x 5/16" 60 60.78
SKM9654 25" x 1 13/16" x 5/16" 60 65.19
SKM9655 25" x 1" x 3/8" 60 66.22
SKM9656 25" x 1 13/16" x 3/8" 60 67.73
SKM9657 25" x 1" x 10mm 16/60 63.66
SKM9658 25" x 1 1/4" x 10mm 60 69.85

prices subject to change without notice